Age | Commit message (Collapse) | Author | |
---|---|---|---|
2016-04-09 | Switching from Ivy+Ant to Maven. | Jesse Morgan | |
2014-07-27 | Adding new transition page before Teacher section.20140727a | Jesse Morgan | |
Also added the Leader page to the normal Chapter list. | |||
2014-06-24 | Adding current version to the footer. | Jesse Morgan | |
2014-06-23 | Adding a domain label to the header. | Jesse Morgan | |
The page header now displays the domain label if the domain is not prod. This is useful for quickly identifying if you are modifying prod data. | |||
2014-04-14 | Removing leftover bit of class form | Jesse Morgan | |
2014-03-31 | Locking down restlet library version. | Jesse Morgan | |
While trying to fix this issue, I also moved FMFacade into this package and fixed a couple bugs that snuck into the last commit. | |||
2014-03-31 | Enabling the Feed and various bug fixes. | Jesse Morgan | |
* Fixing thread ordering. * Adding a limit of 5 threads per topic. * Changing frontend /account references to UserRecord. | |||
2014-03-04 | Removing classes form. | Jesse Morgan | |
2014-03-04 | Moving Going Deeper to a separate page. | Jesse Morgan | |
2014-02-26 | Updating some labels | Jesse Morgan | |
2014-02-22 | Adding Author and Feed Cookie. | Jesse Morgan | |
* Adding an Author indicator on the feed. * Adding showfeed cookie to enable/disable feed demo. * Hiding the feed on the introduction chapter. * Adding whitespace compression to all pages. | |||
2014-02-22 | Adding support to post new messages. | Jesse Morgan | |
Other Changes: * JsonEncodedProvider no longer implements Provider. * Only the first answer is shown. Others slide down. * Switch going deeper and the feed. | |||
2014-02-22 | Adding new question and answer question forms. | Jesse Morgan | |
2014-02-20 | Added support for displaying message on Feed. | Jesse Morgan | |
Changed MessageThread so that a thread always contains one original message. Added support in JsonEncodedProvider for JavaTypes in addition to classes. Updated communityfeed.ftl to actually display questions and answers. | |||
2014-02-14 | Updating new believer text. | Jesse Morgan | |
2014-02-13 | Adding New Believer resource. | Jesse Morgan | |
2014-02-08 | Categorizing the going deeper links | Jesse Morgan | |
2014-02-05 | Changing Login form to look like F1. | Jesse Morgan | |
2014-02-01 | Adding going deeper material. | Jesse Morgan | |
2014-02-01 | Removing incomplete contact form | Jesse Morgan | |
2014-02-01 | Adding classes form to assessment results page. | Jesse Morgan | |
2014-02-01 | Adding going deeper links. | Jesse Morgan | |
2014-02-01 | Adding the feed backend support. | Jesse Morgan | |
2014-02-01 | Adding error pages. | Jesse Morgan | |
2014-01-30 | Updating Videos and Script. | Jesse Morgan | |
Video numbers may now be decimals (i.e. 5.1, 5.2). If the number is 0 it is not displayed on the website. Updating the videos-from-csv.py script to distinguish between user facing video numbers and video ids. Also updating urls for many videos. | |||
2013-12-14 | Adding Group Leader training videos | Jesse Morgan | |
2013-11-26 | Unmuting video... | Jesse Morgan | |
2013-11-18 | Making strict viewing order configurable. | Jesse Morgan | |
2013-11-09 | Enforcing the viewing order of videos. | Jesse Morgan | |
Also made the Outline links more noticeable. | |||
2013-10-20 | First stage of a major refactoring. | Jesse Morgan | |
Question and Answer can now be serialized and deserialized to/from JSON. As such, I no longer have to pass awkward maps around. As part of this change I have introduced a Provider interface to abstract out loading and persisting these beans. The scoring logic has been completed factored out of SurveyResultsResource and into the various ScoringEngines. Tests have been added for Question, Answer, and the ScoringEngines. A bug has been fixed in computing the value for slider questions. The label identifiers in the circle questions have changed from all lower case to camel case. That is, topleft is now topLeft. Several issues have been corrected in the circle answers where the point values did not match the labels. Testing and code coverage support and reports have been added. | |||
2013-10-18 | Making slider clickable. | Jesse Morgan | |
This change enables you to click on the slider bar to move the slider. | |||
2013-10-18 | Improving closing videos | Jesse Morgan | |
2013-10-18 | Adding explanatory text to slider and circle questions | Jesse Morgan | |
2013-10-01 | Adding message banner | Jesse Morgan | |
2013-09-24 | Logo Changes. | Jesse Morgan | |
Switching to the Foursquare logo for the index page. Adding the foursquare logo along top the grow logo on other pages. | |||
2013-09-24 | Muting audio on video | Jesse Morgan | |
2013-09-23 | Fixing typos on Learn More page | Jesse Morgan | |
2013-09-22 | Fixing chrome bug with hero video | Jesse Morgan | |
2013-09-22 | Adding two new video formats for hero video | Jesse Morgan | |
2013-09-22 | Adding hero video | Jesse Morgan | |
2013-09-18 | Shrinking buckets graphic | Jesse Morgan | |
2013-09-17 | Replacing hero image on home page. | Jesse Morgan | |
2013-09-17 | Adding logout function | Jesse Morgan | |
2013-09-15 | Adding Introduction Chapter. | Jesse Morgan | |
Introduction chapter is always required and thus after the assessment the user is taken directly to the introduction. After the introduction training continues with whichever section the user assessed in to. | |||
2013-09-14 | Contact page editing changes | Jesse Morgan | |
2013-09-14 | Making editing changes. | Jesse Morgan | |
* Home page changes. * Darkening font color, increasing font size * Fixing about link in footer. | |||
2013-09-14 | Adding Foursquare link to main nav. | Jesse Morgan | |
2013-09-14 | Renaming About page to Learn More and making editing changes | Jesse Morgan | |
2013-09-10 | Various UX Fixes. | Jesse Morgan | |
* Take Assessment link now goes to /account * Fixed alignment on slider question labels * Prefixed numbers less than 10 with a zero in the HMS macro | |||
2013-09-09 | Adding the progress bar to the assessment. | Jesse Morgan | |
Also adding a header to the Assessment Results page. |