summaryrefslogtreecommitdiff
path: root/public/images/quill-logo.png
blob: cafc50769dd404d69b36f0a64babda27b85f5b76 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 30 00 00 00 30 08 06 00 00 00 57 02 f9 .PNG........IHDR...0...0.....W..
0020 87 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 68 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...hiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 32 M:OriginalDocumentID="xmp.did:02
0220 38 30 31 31 37 34 30 37 32 30 36 38 31 31 38 32 32 41 41 37 43 42 41 41 34 46 37 45 31 38 22 20 80117407206811822AA7CBAA4F7E18".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 41 39 46 42 32 xmpMM:DocumentID="xmp.did:2A9FB2
0260 44 30 44 43 39 38 31 31 45 33 42 32 44 37 38 39 32 37 35 35 46 41 44 36 33 36 22 20 78 6d 70 4d D0DC9811E3B2D7892755FAD636".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 41 39 46 42 32 43 46 44 43 M:InstanceID="xmp.iid:2A9FB2CFDC
02a0 39 38 31 31 45 33 42 32 44 37 38 39 32 37 35 35 46 41 44 36 33 36 22 20 78 6d 70 3a 43 72 65 61 9811E3B2D7892755FAD636".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 4d 61 torTool="Adobe.Photoshop.CS6.(Ma
02e0 63 69 6e 74 6f 73 68 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 cintosh)">.<xmpMM:DerivedFrom.st
0300 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 34 38 30 31 31 37 34 Ref:instanceID="xmp.iid:04801174
0320 30 37 32 30 36 38 31 31 38 32 32 41 41 37 43 42 41 41 34 46 37 45 31 38 22 20 73 74 52 65 66 3a 07206811822AA7CBAA4F7E18".stRef:
0340 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 32 38 30 31 31 37 34 30 37 32 30 documentID="xmp.did:028011740720
0360 36 38 31 31 38 32 32 41 41 37 43 42 41 41 34 46 37 45 31 38 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 6811822AA7CBAA4F7E18"/>.</rdf:De
0380 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
03a0 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e d5 97 9a 0b 00 00 04 30 49 44 a>.<?xpacket.end="r"?>.......0ID
03c0 41 54 78 da ec 99 5b 88 4d 51 18 c7 d7 3e 73 cc 20 33 e3 45 21 52 6a dc 06 b9 14 93 94 6b 31 ae ATx...[.MQ...>s..3.E!Rj......k1.
03e0 0f 5e dc 52 92 50 ae 85 10 5e 50 12 06 b9 94 5b 72 2f 97 07 25 0f 4a 68 90 27 44 44 a3 5c 12 86 .^.R.P...^P....[r/..%.Jh.'DD.\..
0400 52 32 e7 38 b7 bd fc bf 33 df 19 a7 3d 6b 9d bd d6 9e 73 42 ce 57 bf ce ec b3 d7 ec f9 be fd 5d R2.8....3...=k....sB.W.........]
0420 d7 1a 47 4a 29 fe 65 09 89 7f 5c 8a 06 14 0d f8 df 0d 08 ab be a4 ca f4 e6 73 a3 48 a6 52 42 38 ..GJ).e...\..............s.H.RB8
0440 ce df a1 a9 eb 8a ce e5 e5 4e 97 ca 0a e9 6b 40 24 16 13 13 36 6c 16 ef 61 44 49 38 fc 27 d4 1d .........N....k@$...6l..aDI8.'..
0460 01 fa 80 7e a0 3b a9 e4 46 a3 4f e7 d5 4e aa 3f b4 7c e9 f3 8e 65 65 32 b7 07 40 22 9e 10 c9 78 ...~.;..F.O..N.?.|...ee2..@"...x
0480 1c 86 bb 85 56 b6 02 d4 80 c9 e0 23 18 0d 66 f0 bd 97 e0 0c b8 ee fe fc f9 0a 6f 3f 02 e5 fd 43 ....V......#..f...........o?...C
04a0 28 7d 83 42 07 84 0b 17 42 63 c1 1c 50 0b 7a 7a ee d5 83 9d a4 78 e6 8b 38 f4 08 99 e6 00 89 83 (}.B....Bc..P.zz.....x..8.......
04c0 3c c8 90 47 e9 00 66 83 25 60 a4 e2 7e 23 d8 08 4e 2a 12 53 38 42 9a 19 e0 c8 82 18 30 17 6c 06 <..G..f.%`..~#..N*.S8B......0.l.
04e0 fd 35 f7 6f 80 65 e0 ad 50 57 96 b4 5e 56 1e 08 31 6d 14 52 38 09 4e 83 12 cd 9a 3d 60 3d d5 1a .5.o.e..PW..^V..1m.R8.N....=`=..
0500 ed 53 48 0f 29 2d 0c c0 b3 1c d9 4c 40 e9 0a 76 83 a1 e0 8a 47 79 7a e8 3b d0 00 2e 81 a3 26 65 .SH.)-.....L@..v....Gyz.;.....&e
0520 d4 ca 03 21 57 b6 10 40 a6 81 83 a0 17 f8 ce e1 93 2d e4 91 db 60 05 f8 61 d6 07 2c 72 20 5d 48 ...!W..@.........-...`..a..,r.]H
0540 e9 cd 67 b0 13 8a f3 6d 9e 32 59 e1 59 53 ca 53 40 dc f8 a9 1a 5d 7c aa 90 75 08 d5 81 d5 06 eb ..g....m.2Y.YS.S@....]|..u......
0560 1e 80 c5 b6 06 d8 25 31 b9 8c 31 10 87 df ea 54 83 b5 14 32 0b ad 94 e7 1c 10 c2 26 89 c9 e2 14 ......%1..1....T...2.......&....
0580 28 f1 f5 00 85 c2 59 70 22 67 15 f9 2d 1b b8 c3 5a cf 42 56 55 a8 25 e6 fc 47 89 bd dc 51 a9 a2 (.....Yp"g..-...Z.BVU.%..G...Q..
05a0 a4 14 f7 53 59 5e ba 06 0e 05 a9 0a e9 17 ea da 78 80 ca 96 9b 02 39 27 ee 05 60 15 ff 3c 0b b4 ...SY^..........x.....9'..`..<..
05c0 d7 74 57 f2 ce 2d 70 3f 68 4d 76 6c 43 a8 b9 71 e4 ac 42 bd c1 81 ac eb 01 5c 1e bd d2 0d ac 04 .tW..-p?hMvlC..q..B......\......
05e0 17 40 2c 70 3b 94 b6 21 44 ee ca a0 96 7d a0 d2 f0 79 6b c0 f3 b6 ed 07 6c 3b b1 cb f1 af ce 01 .@,p;..!D....}...yk.....l;......
0600 1a 7d a7 1b fe e9 2d ca e1 2c 40 12 3b b6 49 ac e9 03 0e 2b 65 22 bb c0 f6 7c 4c 82 8e 55 15 92 .}....-..,@.;.I....+e"...|L..U..
0620 e2 77 05 6a ed 01 da 70 8c d2 fc 16 c5 f9 6b 1e e0 1e 83 1d f9 db 52 a6 6c 42 48 42 7f b7 05 8f .w.j...p......k.......R.lBHB....
0640 2c cc d1 cc 26 82 7b 60 6b be 77 3f d2 0d 94 c4 ad 3c 50 ce 3b 28 9d 74 e2 4a 14 32 6c 6a 56 39 ,...&.{`k.w?.....<P.;(.t.J.2ljV9
0660 20 6d 66 21 cd 30 37 8c c7 64 95 3c 02 8b f8 33 ff 62 5b 46 35 21 54 a3 89 fd fd 9c d8 3f 44 81 .mf!.07..d.<...3.b[F5!T......?D.
0680 24 ad 8b cd 30 27 d4 65 74 a0 67 15 75 d6 4d e0 0e 5f 57 81 6a c5 e4 f9 39 1f 21 64 e7 01 a9 f4 $...0'.et.g.u.M.._W.j...9.!d....
06a0 40 ef ac 70 a1 19 e8 bc 27 d6 eb 14 13 e9 76 8b b2 eb 93 c4 56 39 d0 6a 94 a0 63 90 be 3c f3 5c @..p....'.....v.....V9.j..c..<.\
06c0 d3 8c 0d aa b6 9d cc 57 12 5b e6 80 6c 81 77 54 34 32 af 05 57 35 73 d1 70 30 44 d3 b5 a9 b4 3e .......W.[..l.wT42..W5s.p0D....>
06e0 01 5f da 56 85 82 27 f1 61 f0 10 9c 52 2c 9d 04 2e 73 09 55 09 25 fe 4d f0 1e 8c e3 46 57 78 0f ._.V..'.a...R,...s.U.%.M....FWx.
0700 64 95 d1 99 b8 1a af 48 ce 8c 4c 61 e5 e9 3c e7 05 37 34 af 8c e4 d3 b7 9a c0 06 48 cb 71 9a df d......H..La..<..74........H.q..
0720 7e 25 a0 d3 85 a5 e0 9b 66 69 66 c3 42 c7 23 eb 34 6b e8 04 62 4c db 1b 99 69 19 95 cd 47 ec 88 ~%......fif.B.#.4k..bL...i...G..
0740 ff 3a 50 cf 49 ab b5 95 3f 4b 7c b6 9d ba 24 37 1f a7 4d 77 64 a1 50 3a 0a c6 a0 94 d6 82 41 a6 .:P.I...?K|...$7..Mwd.P:......A.
0760 4e 0e 78 cf 38 84 a4 30 2c a3 f1 44 a2 2c 1a 8d 1e 83 1b b6 b8 ae fb d5 e7 d1 ed f8 73 0e c7 b8 N.x.8..0,..D.,..............s...
0780 a3 50 7e 90 81 97 0c 92 d8 20 84 10 3a ce 91 13 27 17 7d 68 68 b8 28 4a 4b 8f 27 fd 8f d7 1f f2 .P~.........:...'.}hh.(JK.'.....
07a0 09 5b 37 46 27 b4 9d 7c 1a d8 80 48 93 88 c5 63 fe 06 34 45 22 a5 83 ab ab ef ce 9e 3f ff d9 a7 .[7F'..|...H...c..4E".......?...
07c0 c6 46 11 0e fb be b4 73 e0 13 e8 91 23 54 e8 fb 67 bc 47 08 24 89 a6 88 e8 57 55 a5 3a 80 2b fe .F.....s....#T..g.G.$....WU.:.+.
07e0 a7 be 68 40 d1 80 a2 01 7f 50 7e 09 30 00 4a 61 0e 31 3c d0 6c 23 00 00 00 00 49 45 4e 44 ae 42 ..h@.....P~.0.Ja.1<.l#....IEND.B
0800 60 82 `.