summaryrefslogtreecommitdiff
path: root/public/images/favicon.png
blob: 38b7ed273747944f659ce2f4c08b65c692c8d76f (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 a....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 68 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...hiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 41 M:OriginalDocumentID="xmp.did:0A
0220 38 30 31 31 37 34 30 37 32 30 36 38 31 31 38 32 32 41 41 37 43 42 41 41 34 46 37 45 31 38 22 20 80117407206811822AA7CBAA4F7E18".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 35 37 44 42 34 32 xmpMM:DocumentID="xmp.did:57DB42
0260 34 42 44 43 39 44 31 31 45 33 42 32 44 37 38 39 32 37 35 35 46 41 44 36 33 36 22 20 78 6d 70 4d 4BDC9D11E3B2D7892755FAD636".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 35 37 44 42 34 32 34 41 44 43 M:InstanceID="xmp.iid:57DB424ADC
02a0 39 44 31 31 45 33 42 32 44 37 38 39 32 37 35 35 46 41 44 36 33 36 22 20 78 6d 70 3a 43 72 65 61 9D11E3B2D7892755FAD636".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 4d 61 torTool="Adobe.Photoshop.CS6.(Ma
02e0 63 69 6e 74 6f 73 68 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 cintosh)">.<xmpMM:DerivedFrom.st
0300 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 41 38 30 31 31 37 34 Ref:instanceID="xmp.iid:0A801174
0320 30 37 32 30 36 38 31 31 38 32 32 41 41 37 43 42 41 41 34 46 37 45 31 38 22 20 73 74 52 65 66 3a 07206811822AA7CBAA4F7E18".stRef:
0340 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 41 38 30 31 31 37 34 30 37 32 30 documentID="xmp.did:0A8011740720
0360 36 38 31 31 38 32 32 41 41 37 43 42 41 41 34 46 37 45 31 38 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 6811822AA7CBAA4F7E18"/>.</rdf:De
0380 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
03a0 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 4c 4f 41 e3 00 00 01 43 49 44 a>.<?xpacket.end="r"?>LOA....CID
03c0 41 54 78 da 94 d2 bf 4b 03 31 14 c0 f1 cb 35 b5 88 1d 2a a2 a0 82 08 5a 8a 83 8b 4e 62 c1 c9 c1 ATx....K.1....5...*....Z...Nb...
03e0 c1 1f 83 88 7f 82 ba ba 28 88 b8 49 51 07 b7 0e 82 53 27 a7 ee ce 4e ea 7f e0 54 10 67 11 7f 40 ........(..IQ....S'...N...T.g..@
0400 73 e7 37 e7 15 e2 bb 8b e0 c1 07 2e ef 2e 2f 2f 79 51 95 c5 a5 e0 8f 67 15 6d 74 50 c4 a8 f3 cd s.7...........//yQ.....g.mtP....
0420 c6 5b 3a 88 22 df e4 21 5c 41 61 02 f2 c7 79 ec 68 65 8c 2f c1 11 46 9c 71 e8 bc bf 63 1d 2f 5a .[:."..!\Aa...y.he./..F.q...c./Z
0440 45 b9 09 6c a9 7b 9e c4 5f d8 c0 a3 1d e8 38 7f 0b bb e8 73 c6 ca 57 a6 6f 0b db 62 1c fb 92 50 E..l.{.._.....8....s..W.o..b...P
0460 41 26 c1 14 aa 22 76 87 31 3c 67 13 64 2b 98 73 de 3f 71 82 0b 74 f3 2a 08 03 c3 19 fc 36 0d 83 A&..."v.1<g.d+.s.?q..t.*.....6..
0480 16 66 d0 40 17 6d c4 a9 0e 92 b9 72 0b 65 ac a0 86 27 b1 d8 b0 b8 23 b6 ad 51 a1 54 19 e4 88 e2 .f.@.m.....r.e...'....#..Q.T....
04a0 9e 4b 34 f1 e0 c4 d6 70 8d 05 27 56 c4 26 4a 6e 1b 97 d3 1e df 8a 95 f7 31 89 1b 11 9f 45 a3 b7 .K4....p..'V.&Jn........1....E..
04c0 85 7e 1c a4 b7 2b 7b 4e 3f 97 66 4b c4 4f ed 1c ba 90 54 70 8c 33 bc 05 ff 7c 6c 05 b5 b4 c4 43 .~...+{N?.fK.O....Tp.3...|l....C
04e0 cf 3f 76 85 3a ee 45 7c dc b6 b6 a0 07 ca 75 ee d9 39 4c 72 df b2 3e 50 45 28 e2 af 68 7e 0b 30 .?v.:.E|......u..9Lr..>PE(..h~.0
0500 00 48 66 9d 98 45 4d 01 07 00 00 00 00 49 45 4e 44 ae 42 60 82 .Hf..EM......IEND.B`.