Age | Commit message (Collapse) | Author | |
---|---|---|---|
2011-02-11 | Cleanup. | Jesse Morgan | |
2011-02-11 | Broke the grabbing code but added Alden's collision code. Not sure if its ↵ | Jesse Morgan | |
working yet since my Mac doesn't like it. | |||
2011-02-11 | Fixed index for split, the were all zero's | Steve | |
2011-02-11 | added iso to menu | Steve | |
2011-02-11 | Enabled geometry picking on shapes. | Jesse Morgan | |
2011-02-11 | Fixed my accidental commenting. | Jesse Morgan | |
2011-02-11 | Some of the grabbing code. | Jesse Morgan | |
2011-02-11 | (no commit message) | Phillip | |
2011-02-11 | Added menu for ellipsoid and planpolygon | Steve | |
changed ui slightly to display the new menu items added lava jpeg for planar texture | |||
2011-02-09 | Fixed lack of building. | Jesse Morgan | |
2011-02-09 | Fixed UI. | Jesse Morgan | |
2011-02-09 | Added particle emitter menu item. | Jesse Morgan | |
2011-02-09 | Added some menu code. | Jesse Morgan | |
2011-02-09 | (no commit message) | Phillip | |
2011-02-04 | Fixed transformgroup. | Jesse Morgan | |
2011-02-04 | (no commit message) | Phillip | |
2011-02-04 | fixed scaling bug causing scaling to always be 2f | Phillip | |
2011-02-04 | Completed Code transfer, javadoc soon. | Phillip | |
2011-02-04 | Some code added to test planar | Steve | |
2011-02-03 | (no commit message) | Phillip | |
2011-02-03 | Updated Ellipsoid to extend ForceableObject. | Steve | |
2011-02-02 | Added package tesseract.tests | Steve | |
Added Ellipsoid class to tesseract.objects Added EggTest to tesseract.tests | |||
2011-01-31 | Steve: Added fix for view menu on my windows machines line 116 | Steve | |
2011-01-28 | Added a shiny new particle emitter. | Jesse Morgan | |
2011-01-28 | Roughly started some collision code following Dr. Alden's demo code. | Jesse Morgan | |
2011-01-28 | And we now have a basic 3d world :D | Jesse Morgan | |
2011-01-28 | Gettin somee more incomplete code into svn | Jesse Morgan | |
2011-01-27 | Here's what I've got so far with adapting Dr. Alden's code. A UI class that ↵ | Jesse Morgan | |
handles displaying the canvas and a World class that handles the objects in the world. Neither are complete. I'll pick this up tomorrow. I have a feeling we're going to have class path issues with the j3d libaries between our computers. I'll test between my desktop and Mac. If so, I'll drop the JARs for the java3d in the project and import them that way. |