| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2011-02-17 | Attempted menu fix, needs redesign | Steve | |
| Toroid now works (donut) | |||
| 2011-02-16 | menu param fix | Steve | |
| 2011-02-16 | Changed parameters menu to grid and auto fill to defaults | Steve | |
| 2011-02-12 | Added parameter box for adding objects. The chainlink is not implemented ↵ | Steve | |
| yet as its params are very different. | |||
| 2011-02-12 | Added default params checkbox to emmitter and iso | Steve | |
| 2011-02-11 | place constant in superclass TesseractMenuItem for position and radius | Steve | |
| egg now has default | |||
| 2011-02-11 | Changed from Radio to checkbox | Steve | |
| 2011-02-11 | Ellipsoid to "setShape", created default radio button in TesseractMenuItems ↵ | Steve | |
| & applied to planar Comment out some added objects in UI | |||
| 2011-02-11 | Fixed index for split, the were all zero's | Steve | |
| 2011-02-11 | Added menu for ellipsoid and planpolygon | Steve | |
| changed ui slightly to display the new menu items added lava jpeg for planar texture | |||
| 2011-02-09 | Added some menu code. | Jesse Morgan | |
